Our Governors
Uplands Junior School became an academy on 1st April 2026 and is part of the Lykos Multi Academy Trust. The school’s Local Governing Board is a group of volunteers who support the Headteacher in running the school. The board meets twice each term to discuss children’s progress and results, acting as a critical friend to the Headteacher and leadership team, in order to improve the school’s performance.
If you would like to contact Mrs Anslow, Chair of the Local Governing Board (LGB), please do so through the school; call (01902 558870), write to the school or send a message. The Clerk to the LGB is Ms Susan Poole, Services4Schools
Information
Full Governing Body
Name | Role | Term of Office |
|---|---|---|
Mrs Debbie Anslow, Chair | Coopted | 01/04/2026 - 08/09/2028 |
Ms Dionne Collins | Coopted | 01/04/2026 – 14/09/2029 |
Councillor Wendy Dalton | Coopted | 01/04/2026 – 08/01/2027 |
Mr Ramesh Kumar, QPM | Coopted | 01/04/2026 – 28/04/2008 |
Mr Sam Laroya | Coopted | 01/04/2026 – 08/09/2028 |
Mr Jonathan Webb, Vice Chair | Coopted | 01/04/2026 – 06/10/2028 |
Mrs Amandeep Sanghera | Coopted | 01/04/2026 – 09/04/2028 |
Miss Gemma Mahiques | Coopted | 01/04/2026 – 09/04/2028 |
Vacancy | Staff Governor | Staff Governor to be elected |
Vacancy | Parent Governor | Parent Governor to be elected |
Vacancy | Parent Governor | Parent Governor to be elected |
Governor Attendance 2024-2025
Governor | Governor Type | Full Governing Board | Finance & Pay Committee - Virtual | Curriculum, Progress & Achievement | Full Governing Board - Virtual | Curriculum Focused Learning Walk | Finance & Pay Committee - Virtual | Extraordinary FGB | Full Governing Board - Hybrid | Finance & Pay Committee - Virtual |
|---|---|---|---|---|---|---|---|---|---|---|
9 Sept 2024 | 15 Oct 2024 | 1 Nov 2024 | 27 Jan 2025 | 12 Mar 2025 | 18 Mar 2025 | 31 Mar 2025 | 2 May 2025 | 24 Jun 2025 | ||
Mrs Debbie Anslow | Co-opted Governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Meena Chuhan | Parent Governor | Y | N | N/C | Y | - | N | Y | Y | N |
Mr Nigel Cox | Co-opted Governor | Y | Y | N/C | Y | - | N | Y | N/A | N/A |
Cllr Wendy Dalton | Local Authority Governor | Y | Y | Y | N | - | Y | Y | Y | N |
Mrs Sarah Diamond | Staff Governor | Y | N/C | Y | Y | - | N/C | Y | N/A | N/A |
Mr Ramesh Kumar QPM | Co-opted Governor | Y | N/C | N/C | Y | - | N/C | Y | Y | N/C |
Mr Sam Laroya | Co-opted Governor | Y | Y | Y | Y | - | Y | Y | Y | Y |
Mr Joe Loynes | Co-opted Governor | N/A | N/A | N/A | N/A | - | N/C | Y | Y | N/C |
Ms Gemma Mahiques | Parent Governor | Y | Y | N/C | Y | Y | Y | Y | Y | Y |
Amandeep Sanghera | Parent Governor | Y | N/C | Y | Y | Y | N/C | Y | Y | N/C |
Mrs Allison Walker | Associate Member | N | N/C | Y | Y | - | N/C | Y | Y | N/C |
Mr Jonathan Webb | Parent Governor | N/A | N/C | N/C | N | - | N/C | Y | Y | N/C |
Mrs Suzanne Webster-Smith | Headteacher | Y | Y | Y | Y | Y | N | Y | Y | Y |
Key
F&P - Finance & Pay Committee
CPA - Curriculum, Progress & Achievement Committee
HTPM - Head Teacher Performance Management Committee
NLG = No Longer Governor
NG = Not a Governor
C - Consent to absence
N - Apologies received
N/A - Governor not appointed at the time of the meeting
N/C - Governor not a member of the committee
Paper copies of any information can be requested free of charge.


