
Our Governors
Structure and Remit of the Board of Governors and Committees
The Board of Governors is the formal decision making body for the School which provides governance and oversight in respect of school policies, performance, staffing and budget/financial management arrangements and statutory responsibilities (including safeguarding, health and safety).
Membership of the Board of Governors
The Board of Governors comprises of the following members
Core Head Teacher
1 elected Staff Governor (through nominations and ballot of the whole staff)
1 Local Authority Governor
2 elected Parents
Plus 2 elected Parents
1 Co-opted Staff Governor
5 Co-opted Governors
Associate Governors who offer particular knowledge, skills or experience are appointed as required.
Chair: Mrs Debbie Anslow
Vice Chair: TBC
The Full Board of Governors meet twice per term. Committees meet on a regular basis throughout the year.
Committees
The Board of Governors has established the following committees which meet on a regular basis:
Finance & PayCommittee
Curriculum, Progress & Achievement Committee
Head Teacher Performance Management Committee
Vice Chair: Mr S Laroya
Chair: Mr J Webb
Chair: Mrs D Anslow
Downloads
Full Governing Body
Title | Governor | Term Start | Term End | Appointed by | Pecuniary Interests | Material Interests | Governace at other Establishments | Committee Membership |
|---|---|---|---|---|---|---|---|---|
Mr | Joe Loynes | 01 Feb 2025 | 31 Jan 2029 | Co-opted | Staff Uplands Junior School | NIL | NIL | CPA |
Mrs | Debbie Anslow (Chair) | 22 May 2023 | 23 May 2027 | Co-opted | NIL | NIL | NIL | CPA (Joint Chair), F&P, HTP |
Mrs | Meena Chuhan | 04 Dec 2021 | 03 Dec 2025 | Parent | NIL | NIL | NIL | F&P, HTP |
Mr | Ramesh Kumar | 27 Apr 2024 | 26 Apr 2028 | Co-opted | NIL | NIL | NIL | HTP |
Mrs | Allison Walker | 18 Nov 2018 | Associate (No Voting Rights) | NIL | NIL | NIL | CPA | |
Mrs | Suzanne Webster-Smith (Head Teacher) | 01 Sep 2014 | Governors | NIL | NIL | NIL | CPA, F&P | |
Cllr | Wendy Dalton | 09 Jan 2023 | 08 Jan 2027 | Local Authority | Councillor | NIL | NIL | CPA, F&P |
Ms | Gemma Mahiques | 08 Apr 2024 | 09 Apr 2028 | Parents | NIL | NIL | NIL | |
Mrs | Amandeep Sanghera | 08 Apr 2024 | 09 Apr 2028 | Parents | NIL | NIL | NIL | CPA |
Mr | Sam Laroya | 09 Sept 2024 | 08 Sept 2028 | Co-opted | NIL | NIL | NIL | CPA, F&P |
Mr | Jon Webb | 07 Oct 2024 | 06 Oct 2028 | Parent | NIL | NIL | Long Knowle Primary | |
Ms | Dione Collins | 15 Sept 2025 | 14 Sept 2029 | Co-opted | NIL | NIL | NIL |
No Longer Governing
Title | Governor | Term Start | Term End | Appointed by | Pecuniary Interests | Material Interests | Governace at other Establishments | Committee Membership |
|---|---|---|---|---|---|---|---|---|
Mrs | Sarah Diamond | 20 Apr 2021 | 19 Apr 2025 | Staff | NIL | NIL | NIL | CPA |
Mr | Nigel Cox | 06 Dec 2021 | 08 Apr 2025 | Co-opted | NIL | NIL | NIL | F&P |
Dr | Raakhee Ramesh | 30 Mar 2021 | 29 Mar 2025 | Parent | NIL | NIL | NIL | CPA |
Mrs | Audra Shakesheave | 12 Mar 2020 | 10 Mar 2024 | Co-opted Staff (teaching) | NIL | NIL | NIL | CPA |
Mrs | Laura Buka | 21 Nov 2022 | 20 Nov 2026 | Parent | NIL | NIL | NIL | |
Serina Balu | 31 Aug 2024 | |||||||
Ms | Rebecca Pick | 20 Mar 2024 | 22 Jul 2024 |
Governor Attendance 2024-2025
Governor | Governor Type | Full Governing Board | Finance & Pay Committee - Virtual | Curriculum, Progress & Achievement | Full Governing Board - Virtual | Curriculum Focused Learning Walk | Finance & Pay Committee - Virtual | Extraordinary FGB | Full Governing Board - Hybrid | Finance & Pay Committee - Virtual |
|---|---|---|---|---|---|---|---|---|---|---|
9 Sept 2024 | 15 Oct 2024 | 1 Nov 2024 | 27 Jan 2025 | 12 Mar 2025 | 18 Mar 2025 | 31 Mar 2025 | 2 May 2025 | 24 Jun 2025 | ||
Mrs Debbie Anslow | Co-opted Governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Meena Chuhan | Parent Governor | Y | N | N/C | Y | - | N | Y | Y | N |
Mr Nigel Cox | Co-opted Governor | Y | Y | N/C | Y | - | N | Y | N/A | N/A |
Cllr Wendy Dalton | Local Authority Governor | Y | Y | Y | N | - | Y | Y | Y | N |
Mrs Sarah Diamond | Staff Governor | Y | N/C | Y | Y | - | N/C | Y | N/A | N/A |
Mr Ramesh Kumar QPM | Co-opted Governor | Y | N/C | N/C | Y | - | N/C | Y | Y | N/C |
Mr Sam Laroya | Co-opted Governor | Y | Y | Y | Y | - | Y | Y | Y | Y |
Mr Joe Loynes | Co-opted Governor | N/A | N/A | N/A | N/A | - | N/C | Y | Y | N/C |
Ms Gemma Mahiques | Parent Governor | Y | Y | N/C | Y | Y | Y | Y | Y | Y |
Amandeep Sanghera | Parent Governor | Y | N/C | Y | Y | Y | N/C | Y | Y | N/C |
Mrs Allison Walker | Associate Member | N | N/C | Y | Y | - | N/C | Y | Y | N/C |
Mr Jonathan Webb | Parent Governor | N/A | N/C | N/C | N | - | N/C | Y | Y | N/C |
Mrs Suzanne Webster-Smith | Headteacher | Y | Y | Y | Y | Y | N | Y | Y | Y |
Governor Attendance 2023-2024
Governor | Governor Type | FGB | F&P | Curriculum | FGB | F&P | Curriculum (Learning Walk) | FGB | F&P | Curriculum |
|---|---|---|---|---|---|---|---|---|---|---|
11-Sep-23 | 17-Oct-23 | 16-Nov-23 | 29-Jan-24 | 19-Mar-24 | 21-Feb-24 | 13-May-24 | 11-June-24 | 17-Jun-24 | ||
Mrs Laura Burka | Parent governor | NS | Y | N | NLG | NLG | NLG | NLG | NLG | |
Mrs Debbie Anslow | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Serina Balu | Parent governor | Y | Y | Y | N | Y | N | |||
Mrs Meena Chuhan | Parent governor | Y | Y | Y | Y | Y | N | |||
Mr Nigel Cox | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | ||
Cllr Wendy Dalton | Local Authority governor | Y | Y | Y | Y | N | Y | Y | N | |
Sarah Diamond | Staff governor | Y | Y | Y | Y | Y | ||||
Ramesh Kumar QPM | Co-opted governor | Y | Y | Y | ||||||
Ms Gemma Mahiques | Parent governor | NG | NG | NG | NG | NG | NG | Y | ||
Mrs Rebecca Pick | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dr Raakhee Ramesh | Parent governor | Y | Y | Y | NLG | NLG | NLG | |||
Amandeep Sanghera | Parent governor | NG | NG | NG | NG | NG | NG | Y | ||
Mrs Audra Shakesheave | Co-opted Staff governor | Y | Y | N | NLG | NLG | NLG | NLG | NLG | |
Allison Walker | Associate Member | Y | Y | Y | N | Y | ||||
Suzanne Webster-Smith | Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Key
F&P - Finance & Pay Committee
CPA - Curriculum, Progress & Achievement Committee
HTPM - Head Teacher Performance Management Committee
NLG = No Longer Governor
NG = Not a Governor
C - Consent to absence
N - Apologies received
N/A - Governor not appointed at the time of the meeting
N/C - Governor not a member of the committee
Paper copies of any information can be requested free of charge.

